PTFE-Schlauch für 3D-Drucker PTFE-Rohrleitung

Produktbeschreibung PTFE Rohr fü R 3D Rohrleitung des Drucker-PTFEModellnummer: SB-PTFEArbeitstemperatur: - 80º C~+260º CVerbrauchPTFE Gefä ß Fertigung du

Featured Products

Produktbeschreibung

PTFE Rohr fü R 3D Rohrleitung des Drucker-PTFE

Modellnummer: SB-PTFE
Arbeitstemperatur: - 80º C~+260º C

Verbrauch
PTFE Gefä ß Fertigung durch Strangpresß Lingprozeß Mit importiertem Harz der Qualitä Ts PTFE. Es hat ausgezeichneten Hochtemperaturwiderstand, Hochspannungswiderstand, Abnutzungswiderstand und selbstschmierende Eigenschaften. Es am meisten benutzt in den mechanischen Industrien, elektronische und elektrische Produkte, Kraftfahrzeug, Aerospace, chemische Industrie, Kommunikationen etc.

Eigenschaften
1.   Ausgezeichnetes rostfestes (anti-acid/alkalisch/Chemikalie/Ö L);
2. Hochspannungswiderstand (45kv/mm)

Bedingung 

FeldStandardFeldStandard
Relative Dichte2.14~2.20Schmelzpunkt (º C)327
Dehnfestigkeit (MPa)≥ 25Betriebstemperatur (0C)- 80~260
Ausdehnungs-Ertrag-Stä Rke (MPa)≥ 11Sauerstoffindex (%)> 90
Dehnung (%)≥ 300Wasser-Absorption (%)< 0.01
Lichtbogen-Widerstand> 300 Linearer Dynamicdehnungs-Koeffizient (× 105/º C) 21~1000C10
Ufer-Hä Rte (d)59~63Zusammenbruchstä Rke (kv/mm)≥ 45
Datenträ Gerwiderstand (Ω . Cm)1× 1016   
 
Abmessung
AWG-LehreIdentifikation. (mm)O. D. (mm) (S)O. D. (mm) (T)O. D. (mm) (L)Standardpaket
(Messinstrument/Rolle)
300.30± 0.100.80± 0.100.70± 0.100.64± 0.10305
280.38± 0.100.88± 0.100.78± 0.100.72± 0.10305
260.46± 0.100.96± 0.100.86± 0.100.80± 0.10305
240.56± 0.101.16± 0.101.06± 0.100.90± 0.10305
230.66± 0.101.26± 0.101.16± 0.101.00± 0.10305
220.71± 0.101.31± 0.101.21± 0.101.05± 0.10305
210.81± 0.101.41± 0.101.31± 0.101.15± 0.10305
200.86± 0.101.66± 0.101.46± 0.101.20± 0.10305
190.96± 0.201.76± 0.201.56± 0.201.30± 0.20200
181.07± 0.201.87± 0.201.67± 0.201.41± 0.20200
171.19± 0.201.99± 0.201.79± 0.201.53± 0.20200
161.34± 0.202.14± 0.201.94± 0.201.68± 0.20153
151.50± 0.202.30± 0.202.10± 0.201.84± 0.20153
141.68± 0.202.48± 0.202.28± 0.202.08± 0.20100
131.93± 0.202.73± 0.202.53± 0.202.33± 0.20100
122.16± 0.252.96± 0.252.76± 0.252.56± 0.25   100
112.41± 0.253.21± 0.253.01± 0.252.81± 0.25150
102.69± 0.253.49± 0.253.29± 0.253.09± 0.25150
93.00± 0.254.00± 0.253.80± 0.253.40± 0.25150
83.38± 0.254.38± 0.254.18± 0.253.78± 0.25100
73.76± 0.254.76± 0.254.56± 0.254.16± 0.25100
64.22± 0.255.22± 0.254.92± 0.254.80± 0.25100
54.72± 0.255.72± 0.255.42± 0.255.32± 0.2550
45.28± 0.306.28± 0.306.02± 0.305.88± 0.251
35.94± 0.306.94± 0.306.74± 0.306.54± 0.251
26.68± 0.307.68± 0.307.48± 0.307.28± 0.251
17.46± 0.308.46± 0.308.26± 0.308.06± 0.251
08.38± 0.309.38± 0.309.18± 0.308.98± 0.251
 
Spezielles starkes Gefä ß Der Wandstä Rke PTFE mit Wandstä Rke 0.5mm, 1mm, 1.5mm, 2mm
Innerer DurchmesserO. D. (mm)
WT=0.5mm
O. D. (mm) WT=1mmO. D. (mm)
WT=1.5mm
O. D. (mm)
WT=2.0mm
12± 0.103± 0.104± 0.105± 0.10
23± 0.104± 0.105± 0.106± 0.10
34± 0.105± 0.106± 0.107± 0.10
45± 0.106± 0.107± 0.108± 0.10
56± 0.107± 0.108± 0.109± 0.10
67± 0.108± 0.109± 0.1010± 0.10
78± 0.109± 0.1010± 0.1011± 0.10
89± 0.1010± 0.1011± 0.1012± 0.10
910± 0.2011± 0.2012± 0.2013± 0.20
1011± 0.2012± 0.2013± 0.2014± 0.20
1112± 0.2013± 0.2014± 0.2015± 0.20
1213± 0.2014± 0.2015± 0.2016± 0.20
1415± 0.2016± 0.2017± 0.2018± 0.20
 
Farbe:   Standardfarbe ist, andere kö Nnte nach Bedingungen angegeben werden natü Rlich
PTFE Pipe for 3D Printer PTFE Tubing
PTFE Pipe for 3D Printer PTFE Tubing
PTFE Pipe for 3D Printer PTFE Tubing
PTFE Pipe for 3D Printer PTFE Tubing


PTFE Pipe for 3D Printer PTFE Tubing
PTFE Pipe for 3D Printer PTFE Tubing
PTFE Pipe for 3D Printer PTFE Tubing
PTFE Pipe for 3D Printer PTFE Tubing
PTFE Pipe for 3D Printer PTFE Tubing
PTFE Pipe for 3D Printer PTFE Tubing





 

Kontaktiere uns

Bitte zögern Sie nicht, Ihre Anfrage im untenstehenden Formular zu stellen. Wir werden Ihnen innerhalb von 24 Stunden antworten